Cedar BOY Polo Players for Kearns | ||||
No - # | CAPS | Cedar Boys Team | Going | Ranking |
G | 1 | Bradfield, Kyler | A | |
G | 1 | Hall, Zach | A1 | |
G | 1 | Edwards, Holden | A2 | |
1 | 2 | Maxwell, Kollin | VAR | |
3 | 7 | Knight, Alex | VAR | |
4 | 8 | Gunter, Marshall | VAR | |
5 | 12 | Blackwell, Rollie | VAR | |
6 | 13 | Bentley, Nash | VAR | |
7 | 16 | Edwards, Holden | VAR | |
8 | 18 | Brown, Josh | VAR | |
9 | 19 | Hall, Zach | VAR | |
10 | 3 | Smith, Joey | JV | |
11 | 4 | Stead, Roland | JV | |
12 | 9 | Hyde, Forrest | JV | |
13 | 10 | Bradfield, Kyler | JV | |
Cedar Boys Let me know if you can go or not? | ||||
Players in the" Kearns Boys" Polo Games: | ||||
Varsity players will play all most of the Time. | ||||
Some JV players will play if a Varsity Player | ||||
is in foul trouble, has been rolled or injured. | ||||
Also if we are way behind or it's way ahead. | ||||
Monday, March 25, 2013
THIS WEEK: BOYS @ KEARNS
Coach asked that I post the following:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment